[caiu] Virtua SP bloqueando Traceroute?
Rubens Kuhl
rubensk em gmail.com
Sábado Fevereiro 9 23:23:21 BRST 2013
> Quem estiver por aqui, saberia me dizer se ouviram algo relativo ao Virtua
> SP, estar bloqueando traceroute?
Traceroute do Mac OS X permitido no Virtua SP. Traceroute do Windows
costuma dar match com assinaturas de ataque.
traceroute 216.81.59.173
traceroute to 216.81.59.173 (216.81.59.173), 64 hops max, 52 byte packets
1 b1203001.virtua.com.br (177.32.48.1) 12.012 ms 11.162 ms 11.973 ms
2 c90600b6.virtua.com.br (201.6.0.182) 11.267 ms 11.811 ms 7.692 ms
3 spodhcrtd01.virtua.com.br (201.6.0.15) 8.869 ms 9.706 ms 12.332 ms
4 embratel-t0-6-2-0-tacc01.spoph.embratel.net.br (200.178.127.45)
17.164 ms 9.440 ms 11.340 ms
5 ebt-t0-9-0-13-tcore01.spo.embratel.net.br (200.230.158.46)
130.354 ms 129.465 ms 131.795 ms
6 ebt-bundle-pos1113-intl03.mianap.embratel.net.br (200.230.220.62)
124.050 ms 124.071 ms 164.095 ms
7 ae7.mia10.ip4.tinet.net (199.168.63.185) 152.979 ms 152.310 ms 151.571 ms
8 xe-0-3-0.atl11.ip4.tinet.net (89.149.182.66) 144.292 ms
xe-3-0-0.atl11.ip4.tinet.net (89.149.180.202) 142.957 ms
xe-2-1-0.atl11.ip4.tinet.net (89.149.184.21) 143.608 ms
9 epik-networks-gw.ip4.tinet.net (77.67.69.158) 156.173 ms 154.299
ms 157.111 ms
10 po0-3.dsr2.atl.epikip.net (216.81.59.2) 155.522 ms 154.682 ms 152.498 ms
11 * * *
12 episode.iv (206.214.251.1) 254.526 ms 198.728 ms 196.679 ms
13 a.new.hope (206.214.251.6) 192.533 ms 189.966 ms 191.118 ms
14 it.is.a.period.of.civil.war (206.214.251.9) 188.228 ms 192.130
ms 190.481 ms
15 rebel.spaceships (206.214.251.14) 189.589 ms 191.582 ms 190.558 ms
16 striking.from.a.hidden.base (206.214.251.17) 191.424 ms 192.778
ms 190.873 ms
17 have.won.their.first.victory (206.214.251.22) 194.870 ms 189.917
ms 192.215 ms
18 against.the.evil.galactic.empire (206.214.251.25) 194.751 ms
190.426 ms 189.407 ms
19 during.the.battle (206.214.251.30) 188.988 ms 187.160 ms 185.980 ms
20 rebel.spies.managed (206.214.251.33) 186.943 ms 197.576 ms 188.773 ms
21 to.steal.secret.plans (206.214.251.38) 191.845 ms 306.897 ms 206.626 ms
22 to.the.empires.ultimate.weapon (206.214.251.41) 304.893 ms
307.089 ms 262.892 ms
23 the.death.star (206.214.251.46) 197.959 ms 307.075 ms 201.889 ms
24 an.armored.space.station (206.214.251.49) 191.855 ms 305.824 ms
306.903 ms
25 with.enough.power.to (206.214.251.54) 307.824 ms 187.771 ms 190.632 ms
26 destroy.an.entire.planet (206.214.251.57) 192.637 ms 192.487 ms
195.202 ms
27 pursued.by.the.empires (206.214.251.62) 191.399 ms 194.460 ms 191.806 ms
28 sinister.agents (206.214.251.65) 191.644 ms 192.637 ms 190.773 ms
29 princess.leia.races.home (206.214.251.70) 188.624 ms 192.611 ms
192.548 ms
30 aboard.her.starship (206.214.251.73) 191.250 ms 197.868 ms 191.086 ms
31 custodian.of.the.stolen.plans (206.214.251.78) 195.527 ms
191.462 ms 190.669 ms
32 that.can.save.her (206.214.251.81) 192.523 ms 409.062 ms 191.236 ms
33 people.and.restore (206.214.251.86) 197.521 ms 195.585 ms 190.033 ms
34 freedom.to.the.galaxy (206.214.251.89) 186.603 ms 305.902 ms 193.538 ms
35 0-------------------0 (206.214.251.94) 193.516 ms 192.596 ms 193.031 ms
36 0------------------0 (206.214.251.97) 199.265 ms 193.970 ms 195.326 ms
37 0-----------------0 (206.214.251.102) 195.270 ms 193.669 ms 195.052 ms
38 0----------------0 (206.214.251.105) 199.745 ms 195.311 ms 195.616 ms
39 0---------------0 (206.214.251.110) 194.966 ms 195.840 ms 192.982 ms
40 0--------------0 (206.214.251.113) 186.463 ms 191.934 ms 187.891 ms
41 0-------------0 (206.214.251.118) 194.852 ms 195.475 ms 197.840 ms
42 0------------0 (206.214.251.121) 192.616 ms 192.549 ms 192.874 ms
43 0-----------0 (206.214.251.126) 192.604 ms 195.647 ms 194.533 ms
44 0----------0 (206.214.251.129) 188.046 ms 194.428 ms 191.517 ms
45 0---------0 (206.214.251.134) 191.904 ms 195.222 ms 191.646 ms
46 0--------0 (206.214.251.137) 193.277 ms 187.709 ms 190.797 ms
47 0-------0 (206.214.251.142) 196.160 ms 189.621 ms 197.224 ms
48 0------0 (206.214.251.145) 192.468 ms 198.187 ms 193.507 ms
49 0-----0 (206.214.251.150) 259.383 ms 196.182 ms 191.863 ms
50 0----0 (206.214.251.153) 194.658 ms 191.586 ms 191.749 ms
51 0---0 (206.214.251.158) 191.786 ms 190.811 ms 191.015 ms
52 0--0 (206.214.251.161) 203.261 ms 306.708 ms 201.198 ms
53 0-0 (206.214.251.166) 193.248 ms 192.070 ms 199.499 ms
54 00 (206.214.251.169) 195.023 ms 196.216 ms 192.418 ms
55 i (206.214.251.174) 202.482 ms 195.595 ms 194.548 ms
56 by.ryan.werber (206.214.251.177) 193.496 ms 194.910 ms 192.337 ms
57 when.ccies.get.bored (206.214.251.182) 198.123 ms 192.672 ms 191.403 ms
58 read.more.at.beaglenetworks.net (206.214.251.185) 195.966 ms
193.523 ms 200.584 ms
More information about the caiu
mailing list