[GTER] router para provedor com aprox 300MB de trafego e 3 upstreams com full routing

Rôney Eduardo roneyeduardosantos at gmail.com
Mon Jul 28 17:17:57 -03 2014


Segue dados de uma CCR1036-8G-2S+, rodando ROS v6.13 (funções: BGP,
OSPF e fw-mangle para PBR):

/interface monitor-traffic aggregate
    rx-packets-per-second:  953 716
      rx-drops-per-second:        0
     rx-errors-per-second:        0
       rx-bits-per-second:  5.1Gbps
    tx-packets-per-second:  952 941
      tx-drops-per-second:        0
     tx-errors-per-second:        0
       tx-bits-per-second:  5.1Gbps



/system resource cpu print
 # CPU           LOAD         IRQ        DISK
 0 cpu0           50%         49%          0%
 1 cpu1           56%         56%          0%
 2 cpu2           56%         56%          0%
 3 cpu3           49%         49%          0%
 4 cpu4           51%         51%          0%
 5 cpu5           42%         42%          0%
 6 cpu6           63%         63%          0%
 7 cpu7           39%         39%          0%
 8 cpu8           46%         46%          0%
 9 cpu9           64%         64%          0%
10 cpu10        53%         45%          0%
11 cpu11        55%         55%          0%
12 cpu12        47%         47%          0%
13 cpu13        51%         51%          0%
14 cpu14        44%         44%          0%
15 cpu15        52%         52%          0%
16 cpu16        48%         48%          0%
17 cpu17        52%         52%          0%
18 cpu18        54%         54%          0%
19 cpu19        42%         40%          0%
20 cpu20        61%         61%          0%
21 cpu21        46%         46%          0%
22 cpu22        42%         42%          0%
23 cpu23        48%         48%          0%
24 cpu24        46%         46%          0%
25 cpu25        69%         69%          0%
26 cpu26        52%         52%          0%
27 cpu27        48%         48%          0%
28 cpu28        53%         53%          0%
29 cpu29        52%         52%          0%
30 cpu30        71%         71%          0%
31 cpu31        44%         44%          0%
32 cpu32        51%         51%          0%
33 cpu33        55%         55%          0%
34 cpu34        45%         45%          0%
35 cpu35        41%         40%          0%

--
Rôney Eduardo



More information about the gter mailing list