[caiu] Problema de conexão ao PTTSP através do ASN as6507

Bruno Oliveira brunoliveira63 em hotmail.com
Qui Jun 8 19:48:36 BRT 2017


Mais alguém tem problema de quedas constantes e perdas de pacote?


|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 | 1234 | 1234 |    0 |    0 |   11 |    0 |

|                             192.168.1.1 -    3 | 1140 | 1115 |    0 |    0 |   12 |    0 |

|                           100.127.255.1 -    2 | 1157 | 1137 |   11 |   12 |   96 |   11 |

|                           100.127.252.4 -    3 | 1129 | 1102 |   11 |   39 |  270 |   13 |

|                as6507.saopaulo.sp.ix.br -   99 |  250 |    4 |   16 | 1058 | 4003 |   16 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                         104.160.152.105 -    3 | 1133 | 1107 |   15 |   17 |   77 |   16 |

|                           10.131.246.61 -   47 |  433 |  232 |   16 |   17 |   32 |   16 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  248 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Mais detalhes sobre a lista de discussão caiu