[caiu] LOCAWEB

Alex - NetHand alex em nethand.com.br
Quinta Junho 26 05:42:16 BRT 2014


Pessoal, estou com um servidor na Locaweb indisponível... range 187.45.234.x
Alguem mais?

|------------------------------------------------------------------------------------------| 
| WinMTR statistics | 
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last | 
|------------------------------------------------|------|------|------|------|------|------| 
| 192.168.5.1 - 0 | 1001 | 1001 | 1 | 2 | 90 | 2 | 
| 192.168.9.1 - 0 | 1001 | 1001 | 3 | 14 | 851 | 7 | 
| 179.107.80.1.static.bjnet.com.br - 0 | 1001 | 1001 | 3 | 15 | 842 | 8 | 
| Vlan2077.bnu.host.gvt.net.br - 0 | 1001 | 1001 | 4 | 24 | 920 | 13 | 
| gvt-ge-0-0-0-2.rd02.bnu.gvt.net.br - 0 | 1001 | 1001 | 5 | 17 | 851 | 6 | 
| gvt-ge-0-1-1-3.rc02.cta.gvt.net.br - 0 | 1001 | 1001 | 10 | 23 | 923 | 14 | 
| gvt-te-0-15-0-4.rc03.cta.gvt.net.br - 0 | 1001 | 1001 | 10 | 23 | 857 | 11 | 
| gvt-te-0-2-0-4.rc01.spo.gvt.net.br - 1 | 997 | 996 | 16 | 28 | 933 | 21 | 
| gvt-te-0-2-0-1.rt02.spo.gvt.net.br - 0 | 1001 | 1001 | 16 | 28 | 994 | 21 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 | 
|________________________________________________|______|______|______|______|______|______| 
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider 




More information about the caiu mailing list