[caiu] MANDIC Fora

Alex - NetHand alex em nethand.com.br
Terça Julho 1 12:38:51 BRT 2014


Site da empresa está fora, e o serviço de cloud intermitente.
Alguém mais com problemas?


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  100 |  100 |    0 |    3 |  118 |    0 |
|                             192.168.5.1 -    0 |  100 |  100 |    2 |   25 |  593 |    8 |
|                             192.168.9.1 -    0 |  100 |  100 |    2 |   25 |  595 |    5 |
|        179.107.80.1.static.bjnet.com.br -    0 |  100 |  100 |    4 |   28 |  598 |    7 |
|            Vlan2077.bnu.host.gvt.net.br -    0 |  100 |  100 |    4 |   29 |  601 |   67 |
|      gvt-ge-0-0-0-3.rd02.bnu.gvt.net.br -    0 |  100 |  100 |    8 |   31 |  604 |    9 |
|      gvt-ge-0-6-1-2.rc03.cta.gvt.net.br -    0 |  100 |  100 |    8 |   36 |  605 |   12 |
|      gvt-te-0-0-0-7.rc02.spo.gvt.net.br -    7 |   83 |   78 |   20 |   47 |  602 |   23 |
|                          186.115.216.58 -    7 |   83 |   78 |   20 |   50 |  529 |   24 |
|      gvt-te-0-6-0-1.rt01.rjo.gvt.net.br -   96 |   21 |    1 |   31 |   31 |   31 |   31 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


More information about the caiu mailing list