[caiu] Perca de pacotes - TIM - Locaweb
Danilo - Imperio do Computador
danilo em imperiodocomputador.com.br
Quinta Agosto 1 15:13:28 BRT 2013
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 175 | 175 | 0 | 0 | 8 | 0 |
| 192.168.3.1 - 0 | 175 | 175 | 0 | 0 | 14 | 0 |
| 176.251.40.189.isp.timbrasil.com.br - 0 | 175 | 175 | 6 | 12 | 145 | 6 |
| 10.219.0.33 - 0 | 175 | 175 | 6 | 6 | 18 | 6 |
| 10.223.238.85 - 0 | 175 | 175 | 6 | 12 | 24 | 14 |
| 10.223.238.101 - 0 | 175 | 175 | 6 | 8 | 18 | 9 |
| 138.246.40.189.isp.timbrasil.com.br - 0 | 175 | 175 | 6 | 7 | 44 | 6 |
| 187-100-8-69.dsl.telesp.net.br - 2 | 164 | 161 | 7 | 7 | 17 | 7 |
| 187-100-53-174.dsl.telesp.net.br - 0 | 175 | 175 | 7 | 15 | 113 | 66 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| 186.202.44.22 - 0 | 175 | 175 | 9 | 11 | 85 | 9 |
| 187.45.237.10 - 2 | 168 | 166 | 8 | 9 | 29 | 9 |
| dist-ita03-83.br-ip.net - 4 | 156 | 151 | 8 | 10 | 44 | 9 |
| maggie0007.email.locaweb.com.br - 3 | 160 | 156 | 8 | 9 | 26 | 10 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Grato
Danilo - danilo em imperiodocomputador.com.br
More information about the caiu
mailing list