[caiu] Problema acessar bb.com.br

Robson Rissato robsonwr em gmail.com
Terça Dezembro 11 12:09:51 BRST 2012


aqui tambem ta com mesmo problema - Link GVT

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 192.168.25.1 - 0 | 4 | 4 | 1 | 2 | 4 | 2 |
| gvt-l0.b1b.paa.gvt.net.br - 0 | 4 | 4 | 7 | 11 | 15 | 7 |
| corporativo.gvt.net.br - 0 | 4 | 4 | 11 | 14 | 16 | 15 |
| 189.59.243.5.static.host.gvt.net.br - 0 | 4 | 4 | 12 | 17 | 22 | 22 |
| 187.115.214.29.static.host.gvt.net.br - 0 | 4 | 4 | 20 | 26 | 34 | 20 |

| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 189.11.69.65 - 0 | 4 | 4 | 41 | 47 | 51 | 51 |
|BrT-G1-1-3-ctme-pr-rotn-j01.brasiltelecom.net.br - 0 | 4 | 4 | 42 | 48 |
53 | 42 |

| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| BrT-bsace308-t-1-1.brasiltelecom.net.br - 34 | 3 | 2 | 54 | 65 | 76 | 54 |

| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|


Mais detalhes sobre a lista de discussão caiu